VARSITY GPA 3.7
DATE | OPPONENT | VENUE | GAME TIME | BUS DEPARTS | BUS RETURNS | SCORE |
11/22/22 | Tesoro HS | TESORO HS Track | 2:00pm | N/A | ||
11/29/22 | Mission Viejo HS | Beckman HS Track | 3:15pm | N/A | 0-3 | |
12/6/22 | Pacifica HS | Beckman HS Track | 3:15pm | N/A | 0-3 | |
12/10/22 | Dana Hills HS | Corona del Mar HS | 8:00am | Self Commute | 1-2 | |
12/10/22 | South Hills HS | Corona del Mar HS | 2:00pm | Self Commute | 3-1 | |
Cancelled | Corona del Mar HS | Beckman HS Track | 3:15pm | N/A | ||
12/15/22 | San Juan Hills HS | Beckman HS Track | 3:15pm | N/A | 1-6 | |
12/17/22 | Corona del Mar HS | Corona del Mar HS | 11am | Self Commute | 0-3 | |
12/17/22 | Fountain Valley HS | Corona del Mar HS | 3:30pm | Self Commute | 1-2 | |
12/20/22 | Laguna Hills HS | Beckman HS Track | 3:15pm | N/A | 2-0 | |
12/22/22 | El Toro HS | Beckman HS Track | 3:15pm | N/A | 0-4 | |
12/27/22 | Orange Lutheran HS | Beckman HS Track | 9:00am | N/A | 0-4 | |
1/3/23 | Portola HS* | Beckman HS Track | 3:15pm | N/A | 0-3 | |
1/10/23 | Sage Hill HS* | Sage Hill HS | 5pm | 2-1 | ||
1/13/23 | Irvine HS* | Irvine HS | 5pm | 6-0 | ||
1/17/23 | Northwood HS* | Beckman HS Track | 3:15pm | N/A | 2-1 | |
1/20/23 | Woodbridge HS* | Beckman HS Track | 3:15pm | N/A | 1-1 | |
1/24/23 | University HS* | University HS | 3:15pm | 2-1 | ||
1/27/23 | Portola HS* | Portola HS | 3:15pm | 0-0 | ||
1/31/23 | Woodbridge HS* | Woodbridge HS | 3:15pm | 0-3 | ||
2/2/23 | University HS* SENIOR NIGHT | OC Great Park Soccer Stadium | 6:15pm | NA |
2022 VARSITY ROSTER
(23)
Zoe Bednar 33
Sydney Bertoni 24
Sofie Dedeoglu 12
Megan Ekrami 28
Olivia Falchetti 9
Julia Jiminea 10
Ashley Kikuta 3
Allyza Lugassy 18
Katelyn McAlister 17
Ryley Obrien 21
Diana Patrick 2
Elie Phan 4
Keilah Serrano 22
Aubrey Stratton 13
Dominique Sun 11
Nadia Syed 14
Maddy Tjon 0
Faith Truong 6
Lauren Turner 29
Mylee Turner 0
Sydney Yamauchi 7
Alyssa Yi 8