DATE | OPPONENT | VENUE | GAME TIME | BUS DEPARTS | BUS RETURNS | SCORE |
11/30/21 | JSERRA | Beckman Track Turf | 3:15 | NA | 0-2 | |
12/02/21 | San Juan Hills | San Juan Hills | 3:15 | 1:30 | 0-4 | |
12/04/21 | El Dorado | Beckman Track Turf | 9AM | SC | 1-2 | |
12/11/21 | Glendora | Westminster #3 | 10:30 AM | 9:00AM | 3:30 PM | 0-0 |
12/11/21 | Burroughs/Burbank JV | Westminster #3 | 1:00 PM | 9:00AM | 3:30 PM | 3-0 |
12/14/21 | Irvine | Cancelled | Rain | |||
12/16/21 | @ Northwood | Northwood Grass | 3:30 PM | 1:30 PM | 2:30PM | 1-1 |
12/18/21 | Sonora | Westminster #3 | 11:45 AM | 10:15 AM | 0-5 | |
12/18/21 | Crescenta Valley | Westminster #3 | 3:30 PM | 5:00 PM | 0-4 | |
12/21/21 | Costa Mesa | Beckman Aux | 9:00 AM | NA | ||
01/04/22 | @ Woodbridge | Woodbridge Turf | 3:30 PM | 1:30 PM | 2:30PM | 0-5 |
01/07/22 | University | Beckman Aux | 3:30 PM | NA | 2:30PM | 2-2 |
01/14/22 | BYE | BYE | ||||
01/19/22 | @ Irvine | Irvine Turf | 3:30 PM | 1:30 PM | 2:30PM | 8-0 |
01/21/22 | Northwood | Beckman Aux | 3:30 PM | NA | 2:30PM | 0-0 |
01/24/22 | Woodbridge | Beckman Aux | 3:30 PM | NA | 2:30PM | 0-1 |
01/26/22 | @ University | University Turf | 3:30 PM | 1:30 PM | 2:30PM | 2-0 |
01/28/22 | Portola | Beckman Track | 3:30 PM | NA | NA | 2-0 |
01/31/22 | @Laguna Hills | Laguna Hills Turf | 3:30 PM | 1:15 PM | 2:30PM | 2-0 |
02/02/22 | BYE | |||||
CIF Begins! |
JV GPA 3.4
JV ROSTER
(20)
Zoe Bednar
Lauron Brumley
Grecia Cordova
Megan Ekrami
#14 Olivia Falchetti
Gisella Herrera
Eleanor Kim
#39 Allyza Lugassy
#25 Regan May
Katelyn McAllister
#21 Emily McMasters
Anisa Metha
Maya Nicasio
Kayla Ochoa
Kristin Palmquist
#27 Elizabeth Phan
Natalia Raafat
Isabella Sanservero
#13 Keilah Serrano
#38 Nadia Syed