DATE | OPPONENT | VENUE | GAME TIME | BUS DEPARTS | BUS RETURNS | SCORE |
11/22/22 | Tesoro HS | TESORO HS Track | 3:30pm | N/A | Scrimmage | |
11/29/22 | Mission Viejo HS | Beckman HS Aux Field | 3:15pm | N/A | 2-1 | |
12/6/22 | Pacifica HS | Beckman HS Aux Field | 3:15pm | N/A | 1-1 | |
12/10/22 | Mater Dei | Westminster HS | 9:15am | Self Commute | 0-4 | |
12/10/22 | Poly/Long Beach | Westminster HS | 2:15pm | Self Commute | 3-2 | |
Cancelled | Corona del Mar HS | Beckman HS Aux Field | 3:15pm | N/A | ||
12/15/22 | San Juan Hills HS | Beckman HS Aux Field | 3:15pm | N/A | 0-4 | |
12/17/22 | San Juan Hills HS | Westminster HS | 10:30am | Self Commute | 0-1 | |
12/17/22 | Long Beach Wilson | Westminster HS | 2:15pm | Self Commute | 1-0 | |
12/20/22 | Laguna Hills HS | Beckman HS Aux Field | 3:15pm | N/A | 4-0 | |
12/22/22 | El Toro HS | Beckman HS Aux Field | 3:15pm | N/A | 2-0 | |
12/27/22 | Orange Lutheran HS | Beckman HS Aux Field | 9:00am | N/A | 0-3 | |
1/3/23 | Portola HS* | Beckman HS Aux Field | 3:15pm | N/A | 1-2 | |
1/10/23 | Sage Hill HS* | Sage Hill HS | 3:15pm | 8-0 | ||
1/13/23 | Irvine HS* | Irvine HS | 3:15pm | 7-0 | ||
1/17/23 | Northwood HS* | Beckman HS Aux Field | 3:15pm | N/A | 4-2 | |
1/20/23 | Woodbridge HS* | Beckman HS Aux Field | 3:15pm | N/A | 4-0 | |
1/24/23 | University HS* | University HS | 3:15pm | 3-0 | ||
1/27/23 | Portola HS* | Portola HS | 3:15pm | 3-1 | ||
1/31/23 | Woodbridge HS* | Woodbridge HS | 3:15pm | 5-0 | ||
2/2/23 | University HS* | Beckman HS Aux Field | 3:15pm | N/A |
JV GPA 3.4
2022 JV ROSTER
(21)
Kendall Chesterman 19
Caitlyn Chweh 25
Morgan Cruz 16
Cheyenne Darling 00
Isabella de la Borda 40
Sophia Doan
Marley Jackson 28
Eva Karson 2
Eleanor Kim 4
Kayla Kim 17
Jordan Matthews 46
Anisa Mehta 7
Maya Nicasio 8
Kayla Pham 43
Natalia Raafat 15
Mia Ruffalo 1
Isabella Sanservero 44
Sophia Swanson 13
Alexis Taylor 6
Ava Tucker 3
Savina Wang 10